British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA



Driver summary Graham Porrett

Seasons21
First Year2002
Last Year2023
Number of runoffs185
Best Runoff1
Average Position7.8216

Points Tally Graham Porrett

YearRoundsPointsFinish
2002 83515
2003 7419
2004 73310
2005 2824
2006 1227
2007 3920
2008 73410
2009 7397
2010 10638
2011 9558
2012 11658
2013 14905
2014 12529
2015 51916
2016 124810
2017 13718
2018 93714
2019 104913
2021 1325712
2022 183199
2023 7126

Driver/Car Bio for Graham Porrett

YearVenueRdDriverPosTimeCarScoreTotal
2002 Croft1Graham Porrett983.732.0 Reynard-Ford YB SF84-22244
2002 MIRA2Graham Porrett1250.782.0 Reynard-Ford YB SF84-22215
2002 Curborough5Graham Porrett956.072.0 Reynard-Ford YB SF84-22249
2002 Llandow6Graham Porrett1194.842.0 Reynard-Ford YB SF84-222211
2002 Lydden Hill7Graham Porrett975.892.0 Reynard-Ford YB SF84-222415
2002 Colerne11Graham Porrett773.352.0 Reynard-Ford YB SF84-222621
2002 Three Sisters13Graham Porrett743.522.0 Reynard-Ford YB SF84-222627
2002 Croft14Graham Porrett594.272.0 Reynard-Ford YB SF84-222835
2003 Croft1Graham Porrett680.362.0 Reynard-Ford YB SF84-222742
2003 MIRA2Graham Porrett846.912.0 Reynard-Ford YB SF84-222547
2003 Pembrey3Graham Porrett1151.722.0 Reynard-Ford YB SF84-222249
2003 Pembrey4Graham Porrett1048.032.0 Reynard-Ford YB SF84-222352
2003 Aintree11Graham Porrett644.542.0 Reynard-Ford YB SF84-222759
2003 Carnaby Two12Graham Porrett598.082.0 Reynard-Ford YB SF84-222867
2003 Three Sisters13Graham Porrett442.192.0 Reynard-Ford YB SF84-222976
2004 Lydden Hill1Graham Porrett1084.282.0 Reynard-Ford YB SF84-222379
2004 Croft2Graham Porrett578.972.0 Reynard-Ford YB SF84-222887
2004 MIRA6Graham Porrett946.902.0 Reynard-Ford YB SF84-222491
2004 Kirkistown7Graham Porrett8105.502.0 Reynard-Ford YB SF84-222596
2004 Nutts Corner8Graham Porrett9118.322.0 Reynard-Ford YB SF84-2224100
2004 Colerne9Graham Porrett971.902.0 Reynard-Ford YB SF84-2224104
2004 Aintree10Graham Porrett843.602.0 Reynard-Ford YB SF84-2225109
2005 Croft1Graham Porrett880.992.0 Reynard-Ford YB SF84-2225114
2005 Pembrey5Graham Porrett1053.512.0 Reynard-Ford YB SF84-2223117
2006 Lydden Hill5Graham Porrett1171.532.0 Reynard-Ford YB SF84-2222119
2007 Croft1Graham Porrett776.102.0 Reynard-Ford YB SF84-2226125
2007 Cadwell Park2Graham Porrett1183.122.0 Reynard-Ford YB SF84-2222127
2007 Snetterton9Graham Porrett1262.742.0 Reynard-Ford YB SF84-2221128
2008 Castle Combe2Graham Porrett7183.613.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?6134
2008 Mallory Park3Graham Porrett661.703.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?7141
2008 East Fortune4Graham Porrett7113.583.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?6147
2008 Pembrey6Graham Porrett10101.563.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?3150
2008 Pembrey7Graham Porrett944.523.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?4154
2008 Lydden Hill8Graham Porrett668.233.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?7161
2008 Cadwell Park15Graham Porrett1279.153.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?1162
2009 Castle Combe1Graham Porrett6126.273.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?7169
2009 Pembrey3Graham Porrett10134.743.5 Lola-Judd Connaught CV T90/50 HU03 ERH3172
2009 Pembrey4Graham Porrett699.823.5 Lola-Judd Connaught CV T90/50 HU03 ERH7179
2009 Anglesey (Intl.)5Graham Porrett680.803.5 Lola-Judd Connaught CV T90/50 HU03 ERH7186
2009 Kames9Graham Porrett1074.743.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?3189
2009 Kames10Graham Porrett979.673.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?4193
2009 Colerne13Graham Porrett567.163.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?8201
2010 Croft2Graham Porrett974.703.5 Lola-Judd Swindon CV T90/50 HU03 ERH4205
2010 Silverstone3Graham Porrett893.123.5 Lola-Judd Swindon CV T90/50 HU03 ERH5210
2010 Ingliston4Graham Porrett1041.823.5 Lola-Judd Swindon CV T90/50 HU03 ERH3213
2010 Pembrey6Graham Porrett597.223.5 Lola-Judd Swindon CV T90/50 HU03 ERH8221
2010 Anglesey8Graham Porrett679.733.5 Lola-Judd Swindon CV T90/50 HU03 ERH7228
2010 Kames12Graham Porrett978.553.5 Lola-Judd Swindon CV T90/50 HU03 ERH4232
2010 Kames13Graham Porrett770.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH6238
2010 Lydden Hill14Graham Porrett567.893.5 Lola-Judd Swindon CV T90/50 HU03 ERH8246
2010 Lydden Hill15Graham Porrett566.643.5 Lola-Judd Swindon CV T90/50 HU03 ERH8254
2010 Colerne16Graham Porrett367.413.5 Lola-Judd Swindon CV T90/50 HU03 ERH10264
2011 Castle Combe1Graham Porrett5123.733.5 Lola-Judd Swindon CV T90/50 HU03 ERH8272
2011 Snetterton 1005Graham Porrett780.243.5 Lola-Judd Swindon CV T90/50 HU03 ERH6278
2011 Snetterton 1006Graham Porrett884.923.5 Lola-Judd Swindon CV T90/50 HU03 ERH5283
2011 Pembrey7Graham Porrett697.303.5 Lola-Judd Swindon CV T90/50 HU03 ERH7290
2011 Pembrey8Graham Porrett799.053.5 Lola-Judd Swindon CV T90/50 HU03 ERH6296
2011 Anglesey10Graham Porrett11123.643.5 Lola-Judd Swindon CV T90/50 HU03 ERH2298
2011 Cadwell Park13Graham Porrett585.573.5 Lola-Judd Swindon CV T90/50 HU03 ERH8306
2011 Kames14Graham Porrett871.593.5 Lola-Judd Swindon CV T90/50 HU03 ERH5311
2011 Kames15Graham Porrett577.093.5 Lola-Judd Swindon CV T90/50 HU03 ERH8319
2012 Castle Combe1Graham Porrett5119.863.5 Lola-Judd Swindon CV T90/50 HU03 ERH8327
2012 Snetterton 1002Graham Porrett684.173.5 Lola-Judd Swindon CV T90/50 HU03 ERH7334
2012 Snetterton 1003Graham Porrett4102.793.5 Lola-Judd Swindon CV T90/50 HU03 ERH9343
2012 Pembrey4Graham Porrett795.033.5 Lola-Judd Swindon CV T90/50 HU03 ERH6349
2012 Pembrey5Graham Porrett896.233.5 Lola-Judd Swindon CV T90/50 HU03 ERH5354
2012 Kirkistown7Graham Porrett691.363.5 Lola-Judd Swindon CV T90/50 HU03 ERH7361
2012 Kirkistown8Graham Porrett7119.173.5 Lola-Judd Swindon CV T90/50 HU03 ERH6367
2012 Kames9Graham Porrett1084.373.5 Lola-Judd Swindon CV T90/50 HU03 ERH3370
2012 Kames10Graham Porrett770.743.5 Lola-Judd Swindon CV T90/50 HU03 ERH6376
2012 Anglesey (Natl.)12Graham Porrett1051.033.5 Lola-Judd Swindon CV T90/50 HU03 ERH3379
2012 Anglesey (Intl.)13Graham Porrett881.553.5 Lola-Judd Swindon CV T90/50 HU03 ERH5384
2013 Castle Combe1Graham Porrett11146.633.5 Lola-Judd Swindon CV T90/50 HU03 ERH2386
2013 Lydden Hill2Graham Porrett768.173.5 Lola-Judd Swindon CV T90/50 HU03 ERH6392
2013 Snetterton3Graham Porrett883.153.5 Lola-Judd Swindon CV T90/50 HU03 ERH5397
2013 Snetterton4Graham Porrett784.103.5 Lola-Judd Swindon CV T90/50 HU03 ERH6403
2013 Pembrey5Graham Porrett695.753.5 Lola-Judd Swindon CV T90/50 HU03 ERH7410
2013 Pembrey6Graham Porrett796.123.5 Lola-Judd Swindon CV T90/50 HU03 ERH6416
2013 Anglesey7Graham Porrett577.743.5 Lola-Judd Swindon CV T90/50 HU03 ERH8424
2013 Anglesey8Graham Porrett697.803.5 Lola-Judd Swindon CV T90/50 HU03 ERH7431
2013 Kirkistown10Graham Porrett4116.073.5 Lola-Judd Swindon CV T90/50 HU03 ERH9440
2013 Knockhill11Graham Porrett998.683.5 Lola-Judd Swindon CV T90/50 HU03 ERH4444
2013 Knockhill12Graham Porrett493.323.5 Lola-Judd Swindon CV T90/50 HU03 ERH9453
2013 Brands Hatch13Graham Porrett1080.293.5 Lola-Judd Swindon CV T90/50 HU03 ERH3456
2013 Anglesey (Natl.)14Graham Porrett349.013.5 Lola-Judd Swindon CV T90/50 HU03 ERH10466
2013 Anglesey (Intl.)15Graham Porrett582.053.5 Lola-Judd Swindon CV T90/50 HU03 ERH8474
2014 Castle Combe1Graham Porrett5119.373.5 Lola-Judd Swindon CV T90/50 HU03 ERH8482
2014 Croft2Graham Porrett1078.173.5 Lola-Judd Swindon CV T90/50 HU03 ERH3485
2014 Lydden Hill3Graham Porrett669.933.5 Lola-Judd Swindon CV T90/50 HU03 ERH7492
2014 Snetterton5Graham Porrett983.983.5 Lola-Judd Swindon CV T90/50 HU03 ERH4496
2014 Pembrey6Graham Porrett997.773.5 Lola-Judd Swindon CV T90/50 HU03 ERH4500
2014 Pembrey7Graham Porrett12100.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH1501
2014 Anglesey (Natl.)9Graham Porrett12101.963.5 Lola-Judd Swindon CV T90/50 HU03 ERH1502
2014 Knockhill (ACW)10Graham Porrett9119.363.5 Lola-Judd Swindon CV T90/50 HU03 ERH4506
2014 Knockhill (CW)11Graham Porrett996.883.5 Lola-Judd Swindon CV T90/50 HU03 ERH4510
2014 Kirkistown12Graham Porrett8109.463.5 Lola-Judd Swindon CV T90/50 HU03 ERH5515
2014 Anglesey14Graham Porrett950.533.5 Lola-Judd Swindon CV T90/50 HU03 ERH4519
2014 Anglesey15Graham Porrett683.813.5 Lola-Judd Swindon CV T90/50 HU03 ERH7526
2015 Knockhill (ACW)10Graham Porrett1099.523.5 Lola-Judd Swindon CV T90/50 HU03 ERH3529
2015 Knockhill (CW)11Graham Porrett798.773.5 Lola-Judd Swindon CV T90/50 HU03 ERH6535
2015 Kirkistown12Graham Porrett792.313.5 Lola-Judd Swindon CV T90/50 HU03 ERH6541
2015 Blyton Park14Graham Porrett1161.743.5 Lola-Judd Swindon CV T90/50 HU03 ERH2543
2015 Anglesey Coastal/Int16Graham Porrett11142.863.5 Lola-Judd Swindon CV T90/50 HU03 ERH2545
2016 Castle Combe1Graham Porrett5122.083.5 Lola-Judd Swindon CV T90/50 HU03 ERH8553
2016 Croft2Graham Porrett1181.413.5 Lola-Judd Swindon CV T90/50 HU03 ERH2555
2016 Snetterton3Graham Porrett1186.233.5 Lola-Judd Swindon CV T90/50 HU03 ERH2557
2016 Snetterton4Graham Porrett1085.073.5 Lola-Judd Swindon CV T90/50 HU03 ERH3560
2016 Pembrey5Graham Porrett10100.833.5 Lola-Judd Swindon CV T90/50 HU03 ERH3563
2016 Pembrey6Graham Porrett899.193.5 Lola-Judd Swindon CV T90/50 HU03 ERH5568
2016 Knockhill (ACW)9Graham Porrett1097.623.5 Lola-Judd Swindon CV T90/50 HU03 ERH3571
2016 Knockhill (CW)10Graham Porrett12101.223.5 Lola-Judd Swindon CV T90/50 HU03 ERH1572
2016 Kirkistown11Graham Porrett793.113.5 Lola-Judd Swindon CV T90/50 HU03 ERH6578
2016 Kirkistown12Graham Porrett7118.303.5 Lola-Judd Swindon CV T90/50 HU03 ERH6584
2016 Blyton Park 2 Lap13Graham Porrett8122.693.5 Lola-Judd Swindon CV T90/50 HU03 ERH5589
2016 Anglesey (Natl.) 2 Lap14Graham Porrett9117.543.5 Lola-Judd Swindon CV T90/50 HU03 ERH4593
2017 Castle Combe1Graham Porrett3126.693.5 Lola-Judd Swindon CV T90/50 HU03 ERH10603
2017 Croft2Graham Porrett876.723.5 Lola-Judd Swindon CV T90/50 HU03 ERH5608
2017 Snetterton4Graham Porrett1184.953.5 Lola-Judd Swindon CV T90/50 HU03 ERH2610
2017 Pembrey5Graham Porrett11100.723.5 Lola-Judd Swindon CV T90/50 HU03 ERH2612
2017 Pembrey (Club)6Graham Porrett8111.223.5 Lola-Judd Swindon CV T90/50 HU03 ERH5617
2017 Blyton Park (OTR)7Graham Porrett860.493.5 Lola-Judd Swindon CV T90/50 HU03 ERH5622
2017 Blyton Park (E.)8Graham Porrett865.823.5 Lola-Judd Swindon CV T90/50 HU03 ERH5627
2017 Kirkistown9Graham Porrett7115.533.5 Lola-Judd Swindon CV T90/50 HU03 ERH6633
2017 Kirkistown10Graham Porrett7116.553.5 Lola-Judd Swindon CV T90/50 HU03 ERH6639
2017 Knockhill (ACW)11Graham Porrett9107.183.5 Lola-Judd Swindon CV T90/50 HU03 ERH4643
2017 Knockhill (CW)12Graham Porrett795.343.5 Lola-Judd Swindon CV T90/50 HU03 ERH6649
2017 Anglesey (Natl.)13Graham Porrett650.193.5 Lola-Judd Swindon CV T90/50 HU03 ERH7656
2017 Anglesey (Intl.)14Graham Porrett580.613.5 Lola-Judd Swindon CV T90/50 HU03 ERH8664
2018 Snetterton6Graham Porrett1284.213.5 Lola-Judd Swindon CV T90/50 HU03 ERH1665
2018 Lydden Hill7Graham Porrett870.513.5 Lola-Judd Swindon CV T90/50 HU03 ERH5670
2018 Knockhill (ACW)8Graham Porrett1094.963.5 Lola-Judd Swindon CV T90/50 HU03 ERH3673
2018 Knockhill (CW)9Graham Porrett1096.313.5 Lola-Judd Swindon CV T90/50 HU03 ERH3676
2018 Kirkistown10Graham Porrett5113.283.5 Lola-Judd Swindon CV T90/50 HU03 ERH8684
2018 Kirkistown11Graham Porrett6114.153.5 Lola-Judd Swindon CV T90/50 HU03 ERH7691
2018 Rockingham12Graham Porrett1057.003.5 Lola-Judd Swindon CV T90/50 HU03 ERH3694
2018 Anglesey (Natl.)15Graham Porrett1050.783.5 Lola-Judd Swindon CV T90/50 HU03 ERH3697
2018 Anglesey (Intl.)16Graham Porrett982.583.5 Lola-Judd Swindon CV T90/50 HU03 ERH4701
2019 Castle Combe1Graham Porrett8125.273.5 Lola-Judd T905706
2019 Blyton Park (E.)5Graham Porrett965.383.5 Lola-Judd T904710
2019 Pembrey7Graham Porrett11100.323.5 Lola-Judd T902712
2019 Aintree9Graham Porrett842.213.5 Lola-Judd T905717
2019 Lydden Hill10Graham Porrett1169.593.5 Lola-Judd T902719
2019 Kirkistown11Graham Porrett5123.713.5 Lola-Judd T908727
2019 Knockhill (ACW)13Graham Porrett692.243.5 Lola-Judd T907734
2019 Knockhill (CW)14Graham Porrett495.923.5 Lola-Judd T909743
2019 Anglesey (Natl.)16Graham Porrett1050.883.5 Lola-Judd T903746
2019 Anglesey (Intl.)17Graham Porrett992.193.5 Lola-Judd T904750
2021 Blyton Park (E.)1Graham Porrett1269.923.5 Lola-Judd T9014764
2021 Knockhill (ACW)15Graham Porrett696.903.5 Lola-Judd T9020784
2021 Knockhill (ACW)16Graham Porrett693.583.5 Lola-Judd T9020804
2021 Knockhill (CW)17Graham Porrett697.503.5 Lola-Judd T9020824
2021 Kirkistown19Graham Porrett3116.473.5 Lola-Judd T9023847
2021 Kirkistown20Graham Porrett1114.383.5 Lola-Judd T9025872
2021 Kirkistown21Graham Porrett1112.133.5 Lola-Judd T9025897
2021 Kirkistown22Graham Porrett6151.003.5 Lola-Judd T9020917
2021 Anglesey (Natl.)27Graham Porrett1061.783.5 Lola-Judd T9016933
2021 Anglesey (Natl.)28Graham Porrett970.283.5 Lola-Judd T9017950
2021 Anglesey (Intl.)30Graham Porrett782.543.5 Lola-Judd T9019969
2021 Castle Combe31Graham Porrett8122.933.5 Lola-Judd T9018987
2021 Castle Combe32Graham Porrett6120.813.5 Lola-Judd T90201007
2022 Anglesey (Natl.)1Graham Porrett752.673.5 Lola-Judd T90191026
2022 Anglesey (Intl.)3Graham Porrett983.553.5 Lola-Judd T90171043
2022 Anglesey (Intl.)4Graham Porrett983.223.5 Lola-Judd T90171060
2022 Blyton Park (E.)6Graham Porrett965.123.5 Lola-Judd T90171077
2022 Blyton Park (OTR)8Graham Porrett858.853.5 Lola-Judd T90181095
2022 Pembrey (Club)9Graham Porrett9110.063.5 Lola-Judd T90171112
2022 Pembrey (Natl.)12Graham Porrett8110.233.5 Lola-Judd T90181130
2022 Lydden Hill14Graham Porrett1170.693.5 Lola-Judd T90151145
2022 Kirkistown15Graham Porrett6117.953.5 Lola-Judd T90201165
2022 Kirkistown17Graham Porrett5117.333.5 Lola-Judd T90211186
2022 Kirkistown18Graham Porrett6115.663.5 Lola-Judd T90201206
2022 Knockhill (ACW)19Graham Porrett7107.603.5 Lola-Judd T90191225
2022 Knockhill (ACW)20Graham Porrett794.933.5 Lola-Judd T90191244
2022 Blyton Park (E.)22Graham Porrett1282.023.5 Lola-Judd T90141258
2022 Blyton Park (OTR)23Graham Porrett960.173.5 Lola-Judd T90171275
2022 Blyton Park (OTR)24Graham Porrett861.023.5 Lola-Judd T90181293
2022 Anglesey (Natl.)25Graham Porrett950.773.5 Lola-Judd T90171310
2022 Anglesey (Natl.)26Graham Porrett1051.313.5 Lola-Judd T90161326
2023 Anglesey (Natl.)35Graham Porrett872.461.6T Mygale FF200 SJ01/008 2012 EcoBoost181344
2023 Anglesey (Natl.)36Graham Porrett1083.471.6T Mygale FF200 SJ01/008 2012 EcoBoost161360
2023 Anglesey (Intl.)37Graham Porrett7100.771.6T Mygale FF200 SJ01/008 2012 EcoBoost191379
2023 Anglesey (Intl.)38Graham Porrett795.571.6T Mygale FF200 SJ01/008 2012 EcoBoost191398
2023 Knockhill (CW)39Graham Porrett6127.531.6T Mygale FF200 SJ01/008 2012 EcoBoost201418
2023 Knockhill (CW)40Graham Porrett7123.321.6T Mygale FF200 SJ01/008 2012 EcoBoost191437
2023 Castle Combe41Graham Porrett11138.051.6T Mygale FF200 SJ01/008 2012 EcoBoost151452